| Afghanistan - Mobile | 52¢ | Afghanistan | 50.3¢ | Albania - Mobile | 35.1¢ |
| Albania - Tirana | 24.6¢ | Albania | 24.6¢ | Algeria - Algiers | 29.2¢ |
| Algeria - Mobile - Orascom | 26.7¢ | Algeria - Mobile - Wataniya | 26.7¢ | Algeria - Mobile | 26.7¢ |
| Algeria | 29.2¢ | American Samoa | 18.5¢ | Andorra - Mobile | 46.3¢ |
| Andorra | 11.7¢ | Angola - Mobile - Unitel | 42¢ | Angola - Mobile | 42¢ |
| Angola | 33.1¢ | Anguilla | 42¢ | Antarctic Territories | $2.89 |
| Antigua & Barbuda - Mobile | 25.8¢ | Antigua & Barbuda | 25.8¢ | Argentina - Buenos Aires | 6.9¢ |
| Argentina - Cordoba | 8.8¢ | Argentina - La Plata | 8.8¢ | Argentina - Mar Del Plata | 8.8¢ |
| Argentina - Mendoza | 8.8¢ | Argentina - Mobile | 33.5¢ | Argentina - Rosario | 8.8¢ |
| Argentina | 8.8¢ | Armenia - Mobile - Karabakh | 36.5¢ | Armenia - Mobile | 36.5¢ |
| Armenia - Yerevan | 21.6¢ | Armenia | 21.6¢ | Aruba - Mobile - Digicell | 38.5¢ |
| Aruba - Mobile | 38.5¢ | Aruba | 21.3¢ | Ascension Island | 85.7¢ |
| Austria - Mobile - Connect | 37.9¢ | Austria - Mobile - Max Mobil | 52.2¢ | Austria - Mobile - Mobilkom | 37.9¢ |
| Austria - Mobile - Tele Ring | 40.4¢ | Austria - Mobile | 51.3¢ | Austria - Vienna | 7.5¢ |
| Austria | 7.5¢ | Azerbaijan - Baku | 31.7¢ | Azerbaijan - Mobile | 34.4¢ |
| Azerbaijan | 31.7¢ | Azores | 8.1¢ | Bahamas - Mobile | 13.1¢ |
| Bahamas | 13.1¢ | Bahrain - Mobile | 27.8¢ | Bahrain | 27.8¢ |
| Bangladesh - Chittagong | 16.9¢ | Bangladesh - Dhaka | 14.2¢ | Bangladesh - Mobile | 16.9¢ |
| Bangladesh - Sylhet | 17.6¢ | Bangladesh | 16.9¢ | Barbados - Mobile - Digicel | 39.3¢ |
| Barbados - Mobile | 40.9¢ | Barbados | 39.3¢ | Belarus - Minsk | 39.2¢ |
| Belarus - Mobile | 39.8¢ | Belarus | 39.2¢ | Belgium - Brussels | 7.6¢ |
| Belgium - Mobile - Base | 52¢ | Belgium - Mobile - Mobistar | 52¢ | Belgium - Mobile - Proximus | 52¢ |
| Belgium - Mobile | 52¢ | Belgium | 7.6¢ | Belize - Mobile | 40.6¢ |
| Belize | 31.7¢ | Benin - Mobile | 19.7¢ | Benin | 19.7¢ |
| Bermuda - Mobile | 18.1¢ | Bermuda | 18.1¢ | Bhutan - Mobile | 31.1¢ |
| Bhutan | 30.4¢ | Bolivia - Cochabamba | 19.2¢ | Bolivia - La Paz | 19.2¢ |
| Bolivia - Mobile | 23.6¢ | Bolivia - Santa Cruz | 19.2¢ | Bolivia | 22.2¢ |
| Bosnia & Herz. - Mobile - BHT | 47.1¢ | Bosnia & Herz. - Mobile - Eronet | 47.1¢ | Bosnia & Herz. - Mobile - Srpske | 47.1¢ |
| Bosnia & Herz. - Mobile | 47.1¢ | Bosnia & Herz. - Srpske | 32¢ | Bosnia & Herz. | 32¢ |
| Botswana - Mobile | 35.8¢ | Botswana | 22.5¢ | Brazil - Belem | 12.2¢ |
| Brazil - Bell Horizonte | 10.8¢ | Brazil - Brasillia | 12.2¢ | Brazil - Curitiba | 12.2¢ |
| Brazil - Fortaleza | 12.2¢ | Brazil - Mobile | 24.3¢ | Brazil - Porto Alegre | 12.2¢ |
| Brazil - Recife | 12.2¢ | Brazil - Rio | 9.6¢ | Brazil - Salvador | 12.2¢ |
| Brazil - San Paolo | 8.6¢ | Brazil - Valadares | 12.2¢ | Brazil | 12.2¢ |
| British Virgin Islands | 26.3¢ | Brunei - Mobile | 11.3¢ | Brunei | 11.3¢ |
| Bulgaria - Mobile - Globul | 41.9¢ | Bulgaria - Mobile - Mobikom | 41.9¢ | Bulgaria - Mobile - Mobitel | 41.9¢ |
| Bulgaria - Mobile | 41.9¢ | Bulgaria - Sofia | 15.5¢ | Bulgaria | 15.5¢ |
| Burkina Faso - Mobile | 29.5¢ | Burkina Faso | 25.6¢ | Burundi - Mobile | 20.5¢ |
| Burundi | 20.5¢ | Cambodia - Mobile | 33.8¢ | Cambodia | 33.8¢ |
| Cameroon - Douala | 35.1¢ | Cameroon - Mobile - MTN | 35.1¢ | Cameroon - Mobile - Orange | 35.1¢ |
| Cameroon | 35.1¢ | Canada - Alberta | 6.9¢ | Canada - BR Columbia | 6.9¢ |
| Canada - Manitoba | 6.9¢ | Canada - North West Territory | 6.9¢ | Canada - Ontario | 6.9¢ |
| Canada - Quebec | 6.9¢ | Canada | 6.9¢ | Canary Islands | 6.9¢ |
| Cape Verde Is. - Mobile | 46.6¢ | Cape Verde Is. | 46.6¢ | Cayman Islands - Mobile | 32¢ |
| Cayman Islands | 19¢ | Cent. African Rep. - Mobile | 23.4¢ | Cent. African Rep. | 23.4¢ |
| Chad - Mobile | 44.6¢ | Chad | 44.6¢ | Chatham Island | 8.1¢ |
| Chile - Easter Island | 6.9¢ | Chile - Mobile | 31.7¢ | Chile - Santiago | 6.9¢ |
| Chile | 6.9¢ | China - Beijing | 6.9¢ | China - Dongguan | 6.9¢ |
| China - Fujian | 6.9¢ | China - Guangdong | 6.9¢ | China - Guangzhou | 6.9¢ |
| China - Mobile | 6.9¢ | China - Shanghai | 6.9¢ | China - Shekou - Shenzhen | 6.9¢ |
| China | 6.9¢ | Christmas Island | $1.98 | Cocos Island | $1.98 |
| Colombia - Baranquilla | 15.3¢ | Colombia - Bogata | 13.9¢ | Colombia - Cali | 12.8¢ |
| Colombia - Medellin | 15.3¢ | Colombia - Mobile | 16.9¢ | Colombia - Palmira | 15.5¢ |
| Colombia - Pereira | 15.5¢ | Colombia | 15.3¢ | Comoros - Mobile - Space | $1.01 |
| Comoros - Mobile | 97.6¢ | Comoros | 46.4¢ | Congo - Mobile | 25¢ |
| Congo | 25¢ | Cook Islands | $1.00 | Costa Rica - Mobile | 14.9¢ |
| Costa Rica | 14.9¢ | Croatia - Mobile - Vipnet | 34.4¢ | Croatia - Mobile | 34.4¢ |
| Croatia | 12.2¢ | Cuba - Mobile | $1.62 | Cuba | $1.62 |
| Cyprus - North - Mobile | 35¢ | Cyprus - North | 18.9¢ | Cyprus - South - Mobile | 15.3¢ |
| Cyprus - South | 11.5¢ | Czech Republic - Mobile | 32.8¢ | Czech Republic - Prague | 8.2¢ |
| Czech Republic | 8.2¢ | Denmark - Copenhagen | 6.9¢ | Denmark - Mobile | 37.2¢ |
| Denmark | 6.9¢ | Diego Garcia | $1.21 | Djibouti - Mobile | 54.9¢ |
| Djibouti | 54.9¢ | Dominica - Mobile | 39.8¢ | Dominica | 30.4¢ |
| Dominican Republic - Mobile | 27.4¢ | Dominican Republic | 20.9¢ | EURO SAT | $4.93 |
| East Timor | $1.67 | Ecuador - Cuenca | 25.4¢ | Ecuador - Guayaquil | 25.4¢ |
| Ecuador - Mobile - Porta | 36.5¢ | Ecuador - Mobile - Telecsa | 36.5¢ | Ecuador - Mobile - Telefonica | 36.5¢ |
| Ecuador - Mobile | 36.5¢ | Ecuador - Quito | 25.4¢ | Ecuador | 25.4¢ |
| Egypt - Cairo | 29.4¢ | Egypt - Mobile | 22.5¢ | Egypt | 29.6¢ |
| El Salvador - Mobile | 28.6¢ | El Salvador | 20.4¢ | Equatorial Guinea - Mobile | 52.6¢ |
| Equatorial Guinea | 45.2¢ | Eritrea | 49.3¢ | Estonia - Mobile | 48.6¢ |
| Estonia | 9¢ | Ethiopia - Addis Ababa | 47.7¢ | Ethiopia - Mobile | 47.7¢ |
| Ethiopia | 47.7¢ | Falkland Islands | 97.2¢ | Faroe Islands - Mobile | 31.1¢ |
| Faroe Islands | 31.1¢ | Fiji - Mobile | 41.8¢ | Fiji | 41.8¢ |
| Finland - Helsinki | 9¢ | Finland - Mobile - DNA | 33.9¢ | Finland - Mobile - Radiolinja | 33.9¢ |
| Finland - Mobile - Sonera | 33.9¢ | Finland - Mobile | 33.9¢ | Finland | 9¢ |
| France - Bordeaux | 6.9¢ | France - Lille | 6.9¢ | France - Lyon | 6.9¢ |
| France - Marseille | 6.9¢ | France - Mobile - Bouygues | 30¢ | France - Mobile - Orange | 30¢ |
| France - Mobile - SFR | 30¢ | France - Mobile | 30¢ | France - Paris | 6.9¢ |
| France - Strasbourg | 6.9¢ | France | 6.9¢ | French Guiana - Mobile | 47.9¢ |
| French Guiana | 21.3¢ | French Polynesia | 37.8¢ | Gabon - Mobile | 21.3¢ |
| Gabon | 21.3¢ | Gambia - Mobile | 33.1¢ | Gambia | 32.8¢ |
| Georgia - Mobile | 30.5¢ | Georgia - Tblisi | 16.9¢ | Georgia | 16.9¢ |
| Germany - Berlin | 6.9¢ | Germany - Bonn | 6.9¢ | Germany - Dusseldorf | 6.9¢ |
| Germany - Frankfurt | 6.9¢ | Germany - Hamburg | 6.9¢ | Germany - Hannover | 6.9¢ |
| Germany - Mobile - E PLUS | 41.7¢ | Germany - Mobile - O2 | 41.7¢ | Germany - Mobile - T Mobile | 41.7¢ |
| Germany - Mobile - Vodafone | 41.7¢ | Germany - Mobile | 41.7¢ | Germany - Munich | 6.9¢ |
| Germany - Nuremberg | 6.9¢ | Germany - Stuttgart | 6.9¢ | Germany | 6.9¢ |
| Ghana - Accra | 17.4¢ | Ghana - Mobile | 24.4¢ | Ghana | 17.4¢ |
| Gibraltar - Mobile | 69.5¢ | Gibraltar | 21¢ | Global Personal Number - 87810 | $6.60 |
| Global Personal Number | $6.60 | Global Satellite - GNS | $9.04 | Global Satellite - Iridium 8816 | $5.01 |
| Global Satellite - Iridium 8817 | $5.93 | Global Satellite - Telespazio | $5.43 | Global Satellite - Thuraya | $5.43 |
| Global Satellite | $5.43 | Greece - Athens | 7.8¢ | Greece - Mobile - Cosmote | 34.4¢ |
| Greece - Mobile - Q Telecom | 50.6¢ | Greece - Mobile - Telestet | 34.4¢ | Greece - Mobile - Vodafone | 34.4¢ |
| Greece - Mobile | 34.4¢ | Greece | 8.2¢ | Greenland - Mobile | $1.09 |
| Greenland | $1.09 | Grenada - Mobile | 37.7¢ | Grenada | 31.7¢ |
| Guadeloupe - Mobile | 50.8¢ | Guadeloupe | 14.4¢ | Guam | 8.2¢ |
| Guantanamo Bay | $1.65 | Guatemala - Mobile | 26.7¢ | Guatemala | 25.8¢ |
| Guinea - Bissau - Mobile | $1.71 | Guinea - Bissau | $1.71 | Guinea - Mobile - VAS | 35.8¢ |
| Guinea - Mobile | 30.4¢ | Guinea | 29¢ | Guyana - Mobile | 50.6¢ |
| Guyana | 47.8¢ | Haiti - Mobile - Haitel | 46.8¢ | Haiti - Mobile | 46.8¢ |
| Haiti | 41.9¢ | Honduras - Mobile | 48.1¢ | Honduras | 48.1¢ |
| Hong Kong - Mobile | 6.9¢ | Hong Kong | 7.8¢ | Hungary - Budapest | 8.8¢ |
| Hungary - Mobile - Pannon | 39.8¢ | Hungary - Mobile - Vodafone | 39.8¢ | Hungary - Mobile - Westel | 39.8¢ |
| Hungary | 8.8¢ | Iceland - Mobile - IMC | 43.3¢ | Iceland - Mobile - Vodafone | 43.3¢ |
| Iceland - Mobile | 43.3¢ | Iceland | 13.8¢ | India - Ahmedabad | 25.8¢ |
| India - Bangalore | 25¢ | India - Bombay | 25¢ | India - Calcutta | 25¢ |
| India - Hyderabad | 25¢ | India - Madras | 25¢ | India - Mobile - BSNL | 25.6¢ |
| India - Mobile | 25.4¢ | India - New Dehli | 25.4¢ | India - Punjab | 25.6¢ |
| India - Tamil Nadu | 25.4¢ | India | 25.8¢ | Indonesia - Bandung | 16.9¢ |
| Indonesia - Batam | 16.9¢ | Indonesia - Denpasar | 16.9¢ | Indonesia - Jakarta | 10.5¢ |
| Indonesia - Malang | 17.2¢ | Indonesia - Medan | 18.5¢ | Indonesia - Mobile - Indosat | 26.1¢ |
| Indonesia - Mobile - Telkomsel | 26.1¢ | Indonesia - Mobile | 26.1¢ | Indonesia - Surabaya | 15.5¢ |
| Indonesia | 17.4¢ | Inmarsat A Maritime | $6.76 | Inmarsat Aero | $11.78 |
| Inmarsat B HSD | $13.53 | Inmarsat B Land | $3.18 | Inmarsat B Maritime | $3.18 |
| Inmarsat HSD | $13.34 | Inmarsat M Land | $2.30 | Inmarsat M Maritime | $2.64 |
| Inmarsat Mini M | $5.42 | Iran - Mashad | 21.5¢ | Iran - Mobile | 28.2¢ |
| Iran - Tehran | 23.6¢ | Iran | 21.5¢ | Iraq - Baghdad | 32.4¢ |
| Iraq - Mobile | 33.4¢ | Iraq | 32.4¢ | Ireland - Dublin | 6.9¢ |
| Ireland - Mobile - O2 | 33.8¢ | Ireland - Mobile - Vodafone | 33.8¢ | Ireland - Mobile | 33.8¢ |
| Ireland | 6.9¢ | Israel - Jerusalem | 8.8¢ | Israel - Mobile | 17.4¢ |
| Israel - Tel Aviv | 8.8¢ | Israel | 8.8¢ | Italy - Milan | 6.9¢ |
| Italy - Mobile - OMNITEL | 43.9¢ | Italy - Mobile - Telecom Italia | 43.9¢ | Italy - Mobile - WIND | 43.9¢ |
| Italy - Mobile | 43.9¢ | Italy - Rome | 6.9¢ | Italy - Vatican City | 6.9¢ |
| Italy | 6.9¢ | Ivory Coast - Abidjan | 31.7¢ | Ivory Coast - Mobile | 35.8¢ |
| Ivory Coast | 31.7¢ | Jamaica - Mobile | 37.8¢ | Jamaica | 15.5¢ |
| Japan - Mobile - IP Phone | 27.9¢ | Japan - Mobile | 27.9¢ | Japan - Nagoya | 9.5¢ |
| Japan - Osaka | 9.3¢ | Japan - Tokyo | 9.2¢ | Japan | 8.8¢ |
| Jordan - Mobile | 32.4¢ | Jordan | 27.7¢ | Kazakhstan - Almaty | 26.3¢ |
| Kazakhstan - Mobile | 34.4¢ | Kazakhstan | 26.7¢ | Kenya - Mobile | 48.6¢ |
| Kenya - Nairobi | 32.4¢ | Kenya | 32.4¢ | Kiribati - Mobile | 95.2¢ |
| Kiribati | 95.2¢ | Korea - North | 97.9¢ | Korea - South - Mobile | 13¢ |
| Korea - South - Seoul | 8¢ | Korea - South | 8.1¢ | Kosovo - Mobile | 33.1¢ |
| Kuwait - Mobile | 18.6¢ | Kuwait | 18.6¢ | Kyrgyzstan - Bishkek | 22.3¢ |
| Kyrgyzstan - Mobile | 22.3¢ | Kyrgyzstan | 22.3¢ | Laos - Mobile | 18.5¢ |
| Laos | 16.9¢ | Latvia - Mobile | 36.6¢ | Latvia - Riga | 24.3¢ |
| Latvia | 24.3¢ | Lebanon - Mobile | 36.6¢ | Lebanon | 21.9¢ |
| Lesotho - Mobile | 43.9¢ | Lesotho | 43.9¢ | Liberia - Mobile - Comium | 41.2¢ |
| Liberia - Mobile - Lonestar | 41.2¢ | Liberia - Mobile | 41.2¢ | Liberia | 41.3¢ |
| Libya - Mobile | 35.6¢ | Libya | 36.2¢ | Liechtenstein - Mobile - Mobility | 85.4¢ |
| Liechtenstein - Mobile | 85.4¢ | Liechtenstein | 11.6¢ | Lithuania - Mobile - Bite | 33.3¢ |
| Lithuania - Mobile - Nelte | 33.3¢ | Lithuania - Mobile | 33.3¢ | Lithuania | 19.6¢ |
| Luxembourg - Mobile - EPT | 42.9¢ | Luxembourg - Mobile - Tango | 42.9¢ | Luxembourg - Mobile - Vox | 42.9¢ |
| Luxembourg - Mobile | 42.9¢ | Luxembourg | 7.8¢ | Macau - Mobile | 11.1¢ |
| Macau | 10.9¢ | Macedonia - Mobile | 44.8¢ | Macedonia | 25.4¢ |
| Madagascar - Mobile | 37.4¢ | Madagascar | 37.4¢ | Malawi - Mobile | 13.5¢ |
| Malawi | 13.5¢ | Malaysia - Johore | 7.8¢ | Malaysia - Kuala Lumpur | 7.8¢ |
| Malaysia - Mobile - Celcom | 11.3¢ | Malaysia - Mobile - Digi | 11.4¢ | Malaysia - Mobile - Maxis | 10.8¢ |
| Malaysia - Mobile | 11.7¢ | Malaysia - Penang | 7.8¢ | Malaysia - Sabah & Sarawak | 7.8¢ |
| Malaysia - Trengganu | 7.8¢ | Malaysia | 7.8¢ | Maldives - Mobile | 42.5¢ |
| Maldives | 42.5¢ | Mali - Bamako | 37.1¢ | Mali - Mobile - Ikatel | 45.2¢ |
| Mali - Mobile | 45.2¢ | Mali | 37.1¢ | Malta - Mobile | 50.6¢ |
| Malta | 24.6¢ | Marshall Islands | 52.2¢ | Martinique - Mobile | 53.7¢ |
| Martinique | 15.3¢ | Mauritania - Mobile | 40.8¢ | Mauritania | 40.8¢ |
| Mauritius - Mobile | 20.1¢ | Mauritius | 20.1¢ | Mayotte - Mobile | 56.6¢ |
| Mayotte | 45.9¢ | Mexico - Ciudad Juarez | 17.2¢ | Mexico - Equal Access | 17.2¢ |
| Mexico - Guadalajara | 8.8¢ | Mexico - Leon | 17.2¢ | Mexico - Mexico City | 8.9¢ |
| Mexico - Monterrey | 8.8¢ | Mexico - Puebla | 17.2¢ | Mexico - Tijuana | 17.2¢ |
| Mexico | 17.2¢ | Micronesia | 43.9¢ | Midway Island | 7.5¢ |
| Moldova - Mobile - Voxtel | 33.1¢ | Moldova - Mobile | 33.1¢ | Moldova - Mobile-Pridnestrovie | 33.1¢ |
| Moldova - Pridnestrovie | 24.4¢ | Moldova | 24.4¢ | Monaco - Mobile - VAS | 35.9¢ |
| Monaco - Mobile | 25¢ | Monaco | 10¢ | Mongolia - Mobile | 11.1¢ |
| Mongolia | 11.1¢ | Montserrat - Mobile | 33.1¢ | Montserrat | 31.7¢ |
| Morocco - Casablanca | 35.2¢ | Morocco - Mobile - Medi | 48.6¢ | Morocco - Mobile | 48.6¢ |
| Morocco - Rabat | 35.8¢ | Morocco | 35.2¢ | Mozambique - Mobile - Vodacom | 45.2¢ |
| Mozambique - Mobile | 45.2¢ | Mozambique | 24.2¢ | Myanmar - Mobile | 52.7¢ |
| Myanmar | 52.7¢ | Namibia - Mobile | 36.2¢ | Namibia | 18.9¢ |
| Nauru | $1.55 | Nepal - Kathmandu | 45.5¢ | Nepal - Mobile | 46.5¢ |
| Nepal | 44.2¢ | Netherlands - Amsterdam | 6.9¢ | Netherlands - Mobile - KPN | 42.5¢ |
| Netherlands - Mobile - Vodafone | 42.5¢ | Netherlands - Mobile | 42.5¢ | Netherlands - Rotterdam | 6.9¢ |
| Netherlands Antilles - Mobile | 33.1¢ | Netherlands Antilles | 26.3¢ | Netherlands | 6.9¢ |
| New Caledonia - Mobile | 48.6¢ | New Caledonia | 48.6¢ | New Zealand - Auckland | 8¢ |
| New Zealand - Mobile | 48.3¢ | New Zealand | 8¢ | Nicaragua - Mobile - Bellsouth | 40.5¢ |
| Nicaragua - Mobile | 40.5¢ | Nicaragua | 32.8¢ | Niger - Mobile | 26.2¢ |
| Niger | 26.2¢ | Nigeria - Lagos | 16.9¢ | Nigeria - Mobile - Econet | 35.1¢ |
| Nigeria - Mobile - Globacom | 35.1¢ | Nigeria - Mobile - MTN | 35.1¢ | Nigeria - Mobile - Nitel | 35.1¢ |
| Nigeria - Mobile | 35.1¢ | Nigeria | 17.1¢ | Niue | $1.04 |
| Norfolk Islands | $1.84 | Northern Marianas - Saipan | 11.1¢ | Northern Marianas | 11.1¢ |
| Norway - Mobile - Netcom | 32.3¢ | Norway - Mobile - Tele2 | 32.3¢ | Norway - Mobile - Telenor | 32.3¢ |
| Norway - Mobile | 32.3¢ | Norway - Oslo | 6.9¢ | Norway | 6.9¢ |
| Oman - Mobile | 31.5¢ | Oman | 31.6¢ | Pakistan - Islamabad | 30.4¢ |
| Pakistan - Karachi | 27.7¢ | Pakistan - Lahore | 30.4¢ | Pakistan - Mobile | 30.4¢ |
| Pakistan | 30.4¢ | Palau | $1.57 | Palestine - Mobile | 33¢ |
| Palestine | 33.6¢ | Panama - Mobile | 24.4¢ | Panama - Panama City | 14.4¢ |
| Panama | 16.3¢ | Papua New Guinea - Mobile | $1.21 | Papua New Guinea | $1.21 |
| Paraguay - Asuncion | 22.3¢ | Paraguay - Mobile | 32.1¢ | Paraguay | 22.3¢ |
| Peru - Arequipa | 12.4¢ | Peru - La Libertad | 12.4¢ | Peru - Lima | 8.8¢ |
| Peru - Mobile | 42.5¢ | Peru | 12.4¢ | Philippines - Bayantel | 26.5¢ |
| Philippines - Digitel | 26.4¢ | Philippines - Manila PLDT | 26¢ | Philippines - Manila | 26¢ |
| Philippines - Manila(Bayantel) | 25.9¢ | Philippines - Mobile - Globe | 31.1¢ | Philippines - Mobile - Smart | 31.1¢ |
| Philippines - Mobile | 31.1¢ | Philippines | 26¢ | Poland - Gdansk | 8.2¢ |
| Poland - Katowice | 8.2¢ | Poland - Krakow | 8.2¢ | Poland - Mobile - Era | 37.8¢ |
| Poland - Mobile - Idea | 37.8¢ | Poland - Mobile - Plus | 37.8¢ | Poland - Mobile | 37.8¢ |
| Poland - Rzeszow | 8.2¢ | Poland - Warsaw | 8.2¢ | Poland - Wroclaw | 8.2¢ |
| Poland | 8.2¢ | Portugal - Lisbon | 7.8¢ | Portugal - Madeira | 7.8¢ |
| Portugal - Mobile - Optimus | 41.9¢ | Portugal - Mobile - TMN | 41.9¢ | Portugal - Mobile - Telecel | 41.9¢ |
| Portugal - Mobile | 41.9¢ | Portugal - Porto | 7.8¢ | Portugal | 7.8¢ |
| Puerto Rico | 7.8¢ | Qatar - Mobile | 47.5¢ | Qatar | 43.6¢ |
| Reunion - Mobile | 50.1¢ | Reunion | 28.9¢ | Romania - Bucharest | 18.9¢ |
| Romania - Mobile - Mobifon | 46.4¢ | Romania - Mobile - Orange | 42.9¢ | Romania - Mobile | 42.9¢ |
| Romania | 20.5¢ | Russia - Mobile | 11.5¢ | Russia - Moscow | 7.7¢ |
| Russia - Overlay Network | 11.7¢ | Russia - St Petersburg | 7.7¢ | Russia | 11.7¢ |
| Rwanda - Mobile | 27.7¢ | Rwanda | 27.7¢ | San Marino | 10.3¢ |
| Sao Tome & Principe | $1.69 | Saudi Arabia - Dhahran | 19¢ | Saudi Arabia - Jeddah | 18.2¢ |
| Saudi Arabia - Mobile | 36.2¢ | Saudi Arabia - Riyadh | 18.2¢ | Saudi Arabia | 34.2¢ |
| Senegal - Dakar | 35.1¢ | Senegal - Mobile | 39.7¢ | Senegal | 35.1¢ |
| Serbia - Belgrade | 23.6¢ | Serbia - Mobile - Montenegro | 45.9¢ | Serbia - Mobile | 45.4¢ |
| Serbia - Montenegro | 23.9¢ | Serbia | 23.6¢ | Seychelles - Mobile | 42.6¢ |
| Seychelles | 32.4¢ | Sierra Leone - Freetown | 38.5¢ | Sierra Leone - Mobile | 38.5¢ |
| Sierra Leone | 38.5¢ | Singapore - Mobile | 6.9¢ | Singapore | 6.9¢ |
| Slovakia - Bratislava | 15.1¢ | Slovakia - Mobile - Eurotel | 37.5¢ | Slovakia - Mobile - Orange | 37.5¢ |
| Slovakia - Mobile | 37.5¢ | Slovakia | 15.1¢ | Slovenia - Mobile - Mobitel | 46.8¢ |
| Slovenia - Mobile - Simobil | 46.8¢ | Slovenia - Mobile - Vega | 46.8¢ | Slovenia - Mobile | 46.8¢ |
| Slovenia | 11.6¢ | Solomon Islands - Mobile | $1.49 | Solomon Islands | $1.49 |
| Somalia | 95.4¢ | South Africa - Cape Town | 13.9¢ | South Africa - Johannesburg | 13.9¢ |
| South Africa - Mobile - MTN | 36.5¢ | South Africa - Mobile | 36.5¢ | South Africa | 13.9¢ |
| Spain - Barcelona | 6.9¢ | Spain - Madrid | 6.9¢ | Spain - Mobile - Amena | 38.5¢ |
| Spain - Mobile - Movistar | 38.5¢ | Spain - Mobile - Vodafone | 38.5¢ | Spain - Mobile | 38.5¢ |
| Spain | 6.9¢ | Sri Lanka - Mobile | 24.6¢ | Sri Lanka | 24.6¢ |
| St. Helena | $1.21 | St. Kitts & Nevis - Mobile | 41.8¢ | St. Kitts & Nevis | 41.8¢ |
| St. Lucia - Mobile | 38.1¢ | St. Lucia | 38.1¢ | St. Pierre | 49.2¢ |
| St. Vincents - Mobile | 38.1¢ | St. Vincents | 38.1¢ | Sudan - Mobile | 36¢ |
| Sudan | 36¢ | Suriname - Mobile | 41.7¢ | Suriname | 41.7¢ |
| Swaziland - Mobile | 27¢ | Swaziland | 30.6¢ | Sweden - Mobile - COMVIQ | 39¢ |
| Sweden - Mobile - Telia Mobitel | 39¢ | Sweden - Mobile - Vodafone | 46.5¢ | Sweden - Mobile | 48¢ |
| Sweden - Stockholm | 6.9¢ | Sweden | 6.9¢ | Switzerland - Geneva | 6.9¢ |
| Switzerland - Lausanne | 6.9¢ | Switzerland - Mobile - Orange | 50.6¢ | Switzerland - Mobile - Sunrise | 50.6¢ |
| Switzerland - Mobile - Swisscom | 50.6¢ | Switzerland - Mobile | 50.6¢ | Switzerland - Zurich | 6.9¢ |
| Switzerland | 6.9¢ | Syria - Mobile | 51.7¢ | Syria | 51.7¢ |
| Taiwan - Mobile - Chung Hua | 16.8¢ | Taiwan - Mobile | 16.7¢ | Taiwan - Taipei | 7.5¢ |
| Taiwan | 7.5¢ | Tajikstan - Mobile | 37¢ | Tajikstan | 36.2¢ |
| Tanzania - Dar es Salam | 37.8¢ | Tanzania - Mobile | 37.8¢ | Tanzania - Zanzibar | 37.8¢ |
| Tanzania | 37.8¢ | Thailand - Bangkok | 10.8¢ | Thailand - Mobile | 11.7¢ |
| Thailand | 11.7¢ | Togo - Mobile | 29.5¢ | Togo | 27.4¢ |
| Tokelau | $1.34 | Tonga - Mobile | 36¢ | Tonga | 36¢ |
| Trinidad & Tobago - Mobile | 20.9¢ | Trinidad & Tobago - Port Spain | 20.9¢ | Trinidad & Tobago | 20.9¢ |
| Tunisia - Mobile - Tunisiana | 35.4¢ | Tunisia - Mobile | 35.4¢ | Tunisia - Tunis | 34.8¢ |
| Tunisia | 35¢ | Turkey - Ankara | 16.9¢ | Turkey - Antalya | 16.9¢ |
| Turkey - Istanbul | 16.9¢ | Turkey - Izmir | 16.9¢ | Turkey - Mobile - Telsim | 31.7¢ |
| Turkey - Mobile - Turkcell | 31.7¢ | Turkey - Mobile | 31.7¢ | Turkey | 17.4¢ |
| Turkmenistan - Mobile | 31.7¢ | Turkmenistan | 31.7¢ | Turks & Caicos Islands - Mobile | 29.4¢ |
| Turks & Caicos Islands | 29.4¢ | Tuvalu - Mobile | $1.13 | Tuvalu | $1.13 |
| UK - Edinburgh | 6.9¢ | UK - Local 0844 | 34.4¢ | UK - Local 0845 | 34.4¢ |
| UK - London | 6.9¢ | UK - Manchester | 6.9¢ | UK - Mobile - O2 | 34.4¢ |
| UK - Mobile - Orange | 34.4¢ | UK - Mobile - T Mobile | 34.4¢ | UK - Mobile - Three | 34.4¢ |
| UK - Mobile - Vodafone | 34.4¢ | UK - Mobile | 34.4¢ | UK - National 0870 | 28.4¢ |
| UK - National 0871 | 44.8¢ | UK - Personal Numbers | 63.8¢ | UK | 6.9¢ |
| USA - Anchorage | 11.5¢ | USA - Atlanta | 6.9¢ | USA - Chicago | 6.9¢ |
| USA - Cleveland | 6.9¢ | USA - Dallas | 6.9¢ | USA - Hawaii | 8.8¢ |
| USA - Houston | 6.9¢ | USA - Los Angeles | 6.9¢ | USA - Miami | 6.9¢ |
| USA - New York | 6.9¢ | USA - Philadelphia | 6.9¢ | USA - San Francisco | 6.9¢ |
| USA - Virgin Islands | 9.5¢ | USA - Washington | 6.9¢ | USA | 6.9¢ |
| Uganda - Mobile - Celtel | 22.3¢ | Uganda - Mobile - MTN | 22.5¢ | Uganda - Mobile - Utel | 22.3¢ |
| Uganda - Mobile | 22.3¢ | Uganda | 20.7¢ | Ukraine - Dnepropetrovsk | 20.3¢ |
